Page 1 of 1

29th annual Copley Invitational Results

PostPosted: Sat Feb 29, 2020 7:11 pm
by eckj
We had 104 (56 HS, 48 MS) teams again this year! Thank you to everyone who attended and volunteered. The high school results are below. David Jones was the MS TD and will post the results soon.

The final results are listed below for the 56 team high school division. Congratulations to Northmont on winning the Blue/Gold bracket over Solon.

Blue/Gold Champion: Northmont

Blue (Already OAC Qualified Division)
1. Solon (7-1, 90.7 PPG)
2. University-1 (6-1, 82.3 PPG)
3. Copley-2 (5-2, 73 PPG)
4. Cloverleaf (3-4, 71.9 PPG)
5. Fisher Catholic (3-4, 72.3 PPG)
6. Brunswick-1 (3-4, 71.9 PPG)
7. Olentangy Berlin (1-6, 64.9 PPG)
8. Revere-2 (0-7, 31.1 PPG)

Gold (Already OAC Qualified Division)
1. Northmont (8-0, 101.7 PPG)
2. Copley-1 (6-1, 94.6 PPG)
3. Clermont Northeastern (5-2, 75 PPG)
4. Lakewood-1 (4-3, 77.3 PPG)
5. Revere-1 (3-4, 72.3 PPG)
6. Brunswick-2 (1-6, 44.4 PPG)
7. University-2 (1-6, 36.6 PPG)
8. Walsh (1-6, 41.1 PPG)

Purple
1. St. Charles-1 (7-0. 86.1 PPG) * Newly Qualified for Regionals
2. Brecksville-Broadview Heights (6-1, 56.3 PPG)
3. Firestone-2 (5-2, 46.1 PPG)
4. Turpin-2 (4-3, 51.6 PPG)
5. Chippewa (3-4, 36.9PPG)
6. Kent Roosevelt (2-5, 33.4 PPG)
7. Norton-2 (1-6, 25.9 PPG)
8. Riverside(0-7, 18.9 PPG)

White
1. Copley-3 (7-0, 62.9 PPG)
2. St. Edward-1 (6-1, 55.7 PPG)
3. Norton-1 (4-3, 50.4 PPG)
4. Ashland (4-3, 49.3 PPG)
5. Westlake-2 (3-4, 48 PPG)
6. Waynedale (2-5, 31.6 PPG)
7. CVCA (2-5, 36.9 PPG)
8. Brush-2 (0-7, 11.1 PPG)

Yellow
1. St. Ignatius-1 (7-0, 87.6 PPG) * Newly Qualified for Regionals
2. Brush-1 (6-1, 60.7 PPG)
3. Aurora-2 (5-2, 50.3 PPG)
4. Madison (4-3, 54.9 PPG)
5. St. Charles-2 (3-4, 40.6 PPG)
6. Turpin-3 (2-5, 35.6 PPG)
7. Green-2 (1-6, 26.3 PPG)
8. Kenston (0-7, 24.1 PPG)

Beige
1. Westlake-1 (7-0, 91 PPG) * Newly Qualified for Regionals
2. Turpin-1 (6-1, 70.4 PPG)
3. Green-1 (4-3, 44.5 PPG)
4. St. Ignatius-2 (4-3, 44.4 PPG)
5. Cloverleaf-2 (4-3, 41.2 PPG)
6. Smithville (2-5, 32.5 PPG)
7. N. Olmsted-2 (1-6, 20.3 PPG)
8. Columbia (0-7, 12 PPG)

Gray
1. Aurora-1 (7-0, 83.6 PPG) * Newly Qualified for Regionals
2. Firestone-1 (6-1, 61.6 PPG)
3. Olentangy Liberty (5-2, 60.4 PPG)
4. Brunswick-3 (4-3, 47.3 PPG)
5. N.Olmsted-1 (3-4, 51.1 PPG)
6. Garfield Hts (2-5, 38.7 PPG)
7. Manchester (1-6, 35.1 PPG)
8. St. Edward-2 (0-7, 25.7 PPG)

Re: 29th annual Copley Invitational Results

PostPosted: Sun Mar 01, 2020 4:33 pm
by Djones
We had 48 teams in the Middle School division at Copley yesterday. All teams played 8 games, with the top 4 teams playing in a single elimination playoff bracket for the overall title. The championship match saw Northmont prevail over Roxboro A 325-320 in a match that Northmont trailed the entire time, winning with a power and 30 on the last tossup to claim the championship.

Here is a link to the final statistics: https://hsquizbowl.org/db/tournaments/6410/

The following teams should qualify to MSNCT based on their finish: Northmont, Roxboro A, Revere A, Roxboro B, Edgewood A, Copley A, St. Barnabas B, and Monticello. Congratulations to all of those teams.

Thanks to Josh and Sue for hosting such a huge event and for welcoming the folks from Qwiz to present their Coach's Conference.